ERNESTINA FUNDING AND EXPENDITURES
| ERNESTINA FUNDING AND EXPENDITURES | ||||
| Chuck Smiler compiled this information.Thank you, Chuck!Charts of this information are available for download. [download id="8"]
[download id="9"] [download id="10"] |
||||
| SIX YEARS OF OPERATIONS AND PROGRAMMING – FY1999 – 2004 | ||||
| FUNDING | Source | Yearly AVG | ||
| State | $2,516,900 | 54% | $419,500 | |
| Federal | $22,500 | 0.5% | $3,800 | |
| City | $162,500 | 4% | $27,100 | |
| Private | $576,100 | 12% | $96,000 | |
| Program revenues and events | $1,346,500 | 29% | $224,400 | |
| $4,624,500 | 100% | $351,300 | ||
| EXPENDITURES | Purpose | Yearly AVG | ||
| Core operations | $1,781,300 | 38% | $296,900 | |
| Programming incl. vessel ops | $2,193,200 | 47% | $365,500 | |
| Ernestina maintenance and rehab | $724,400 | 15% | $120,700 | |
| Total | $4,698,900 | 100% | $783,100 | |
| SINCE JUNE 30, 2004 | ||||
| FUNDING | Source | |||
| State | $2,013,000 | 68% | ||
| Federal | $525,500 | 18% | ||
| Private | $437,100 | 15% | ||
| $2,975,600 | 100% | |||
| EXPENDITURES | ||||
| Non-vessel operations and programming | $1,175,200 | |||
| Ernestina maintenance and rehab | $1,861,100 | |||
| Total | $3,036,300 | |||
This entry was posted in Forum Background information. Bookmark the permalink.
← Forum Welcome | A Message from Gregg Swanzey →






